Skip to the question‹ Practice
11+ Time questions from real past papers: 624 questions, three difficulties, all free.
Reading clocks, working out durations and using timetables, calendars and time zones.
Questions and answers are free. Sign in optionally to save progress.
Question 236 of 308 · Medium
Questions and answers are free. Sign in optionally to save progress.
St Anselm's College 2010St Anselm's 2010Q3
Look at the train timetable below.
| Ormskirk | 0550 | 0620 | 0650 | |||
| Aughton Park | 0553 | 0623 | 0653 | |||
| Town Green | 0555 | 0625 | 0655 | |||
| Maghull | 0600 | 0630 | 0700 | |||
| Old Roan | 0603 | 0633 | 0703 | |||
| Aintree | 0605 | 0635 | 0705 | |||
| Orrell Park | 0607 | 0637 | 0707 | |||
| Walton | 0609 | 0639 | 0709 | |||
| Kirkby | 0548 | 0618 | 0648 | |||
| Fazakerley | 0551 | 0621 | 0651 | |||
| Rice Lane | 0554 | 0624 | 0654 | |||
| Kirkdale | 0557 | 0612 | 0627 | 0642 | 0657 | 0712 |
| Sandhills | 0600 | 0614 | 0630 | 0644 | 0700 | 0714 |
| Moorfields | 0603 | 0618 | 0633 | 0648 | 0703 | 0718 |
| Central | 0606 | 0620 | 0636 | 0650 | 0706 | 0720 |
(a)
I need to catch a train from Fazakerley to ensure I arrive at Central before 0645. What time does the latest train I could catch leave Fazakerley?
(b)
How many minutes does the train’s journey from Town Green to Moorfields take?
No answer on file for this one.