11+ Time questions from real past papers: 624 questions, three difficulties, all free.
Reading clocks, working out durations and using timetables, calendars and time zones.
Questions and answers are free. Sign in optionally to save progress.
Question 300 of 308 · Medium
Questions and answers are free. Sign in optionally to save progress.
St Anselm's CollegeSt Anselm'sSample Paper 1 · Q3a,b
Look at the New York Subway train timetable below and then answer the questions on the next page.
| Brooklyn Bridge | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 13:00 | 13:15 |
| Bleecker Street | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:04 | 13:19 |
| Astor Place | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:06 | 13:21 |
| Grand Central Terminal | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:13 | 13:28 |
| 68th Street | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:17 | 13:32 |
| 125th Street | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:27 | 13:42 |
| 3rd Ave & 138th Street | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:30 | 13:45 |
| Hunts Point Avenue | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:39 | 13:54 |
| Parkchester | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:45 | 14:00 |
| Pelham Bay Park | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:54 | 14:09 |
I need to catch a train from Bleecker Street to ensure I arrive at Pelham Bay Park before 13:30. What time does the latest train I could catch leave Bleecker Street?
How many minutes does the train's journey from Brooklyn Bridge to 125th Street take?
No answer on file for this one.