Skip to the question‹ Practice
11+ Tables questions from real past papers: 252 questions, three difficulties, all free.
Reading and completing tables, two-way tables and frequency tables.
Questions and answers are free. Sign in optionally to save progress.
Question 15 of 64 · Easy
Questions and answers are free. Sign in optionally to save progress.
Benenden 2019Q15a · 1 mark
Six girls have prepared the table of data below
| Name | Age (y:m) | Height (m) | Mass (kg) | Hand area (cm2) |
|---|---|---|---|---|
| Sarah | 10:04 | 1.40 | 37 | 90 |
| Fatima | 11:01 | 1.47 | 41 | 89 |
| Louise | 09:08 | 1.44 | 35 | 91 |
| Jeannie | 10:07 | 1.50 | 38 | 85 |
| Min Lee | 09:11 | 1.38 | 34 | 79 |
| Gillian | 10:02 | 1.41 | 39 | 83 |
(a)
Who is the youngest?